Highlights · computed from our daily tracking data
- Use Any Font currently ranks #242 in the WordPress.org popular plugins list.
- Its best position in our tracking is #239, first reached on Aug 9, 2026.
- Active installs have held steady at 200K+ since we began tracking it in July 2026.
- It is averaging 811 downloads/day over the last 30 days, down 60% versus the month before (2,027/day).
- The latest release, v6.4.1, shipped on Sep 3, 2026 (45 days ago) — release #102 since the plugin joined the directory in 2012.
Ranking history
Ranking history — data table
| Date | Ranking history |
|---|---|
| 2026-10-18 | #242 |
| 2026-09-30 | #242 |
| 2026-08-31 | #239 |
| 2026-07-31 | #241 |
Latest reading of each month from our daily snapshots; the chart holds the full daily history.
Active installs
Active installs — data table
| Date | Active installs |
|---|---|
| 2026-10-18 | 200,000 |
| 2026-09-30 | 200,000 |
| 2026-08-31 | 200,000 |
| 2026-07-31 | 200,000 |
Latest reading of each month from our daily snapshots; the chart holds the full daily history.
Downloads per day
Downloads per day — data table
| Date | Downloads per day |
|---|---|
| 2026-10-17 | 504 |
| 2026-09-30 | 928 |
| 2026-08-31 | 2,446 |
| 2026-07-31 | 906 |
| 2026-06-30 | 3,640 |
| 2026-05-31 | 321 |
| 2026-04-30 | 499 |
| 2026-03-31 | 626 |
| 2026-02-28 | 437 |
| 2026-01-31 | 545 |
| 2025-12-31 | 701 |
| 2025-11-30 | 2,759 |
| 2025-10-31 | 563 |
| 2025-09-30 | 780 |
| 2025-08-31 | 825 |
| 2025-07-31 | 823 |
| 2025-06-30 | 1,699 |
| 2025-05-31 | 463 |
| 2025-04-30 | 955 |
| 2025-03-31 | 1,196 |
| 2025-02-28 | 3,185 |
| 2025-01-31 | 1,161 |
| 2024-12-31 | 1,857 |
| 2024-11-30 | 510 |
| 2024-10-31 | 1,079 |
| 2024-09-30 | 2,549 |
| 2024-08-31 | 11,495 |
Latest reading of each month from our daily snapshots; the chart holds the full daily history.
Details
| Author | Dnesscarkey |
|---|---|
| Current version | 6.4.1 |
| Versions released | 102 |
| Last updated | 2026-09-03 |
| Added to directory | 2012-12-02 |
| Requires WordPress | 4.0+ |
| Requires PHP | 7.0+ |
| First tracked here | 2026-07-22 |
Description
Upload custom fonts with custom font uploader. Auto converts to woff2 for better performance. Self-hosted, GDPR compliant, and easy custom font plugin
Frequently asked questions
How many websites use Use Any Font?
WordPress.org reports 200K+ active installs.
How popular is Use Any Font?
As of October 18, 2026, Use Any Font ranks #242 in the WordPress.org popular plugins list. Its best position in our tracking is #239.
When was Use Any Font last updated?
Use Any Font was last updated on September 3, 2026 (version 6.4.1). It has shipped 102 releases in total.
Who makes Use Any Font?
Use Any Font is developed by Dnesscarkey. It joined the WordPress.org plugin directory in December 2012.