iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more vs Termly - GDPR/CCPA Cookie Consent Banner
Two WordPress plugins head to head: ranking, active installs, downloads and ratings, from our daily tracking of the WordPress.org directory.
These aren’t all alternatives to each other — they do different jobs — so this page compares popularity only, not features.
At a glance
iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more leads the WordPress.org popular list today at #248, ahead of Termly - GDPR/CCPA Cookie Consent Banner at #516. Over the last 7 days iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more climbed 1 place and Termly - GDPR/CCPA Cookie Consent Banner slipped 1 place. iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more has the largest install base, roughly 2.5× the next: 200K+ active installs against 80K+ for Termly - GDPR/CCPA Cookie Consent Banner. Downloads this week: iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more 15,605 and Termly - GDPR/CCPA Cookie Consent Banner 662. Ratings: iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more 4.7★ from 396 and Termly - GDPR/CCPA Cookie Consent Banner 3.6★ from 203 reviews.
| Metric | iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more | Termly - GDPR/CCPA Cookie Consent Banner |
|---|---|---|
| Popular rank today | #248 ▲ 1 | #516 ▼ 1 |
| Active installs | 200K+ | 80K+ |
| Downloads, last 7 days | 15,605 | 662 |
| Rating | 4.7★ (396) | 3.6★ (203) |
| Last updated | Sep 1, 2026 | Jan 9, 2026 |
| Current version | 3.13.5 | 3.3.1 |
| Best rank on record | #248 | #513 |
| Days in the top 50 | 0 | 0 |
| On WordPress.org since | Jun 2015 | Jun 2012 |
| Sites detected by our detector | 3 | 1 |
Highlighted cells mark the strongest figure in each row. Rank and installs are from the latest WordPress.org capture; downloads are the last seven captured days.
Ranking history Lower is better
Active installs
Downloads per day
More comparisons
- iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more vs TermsFeed AutoTerms
- iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more vs CookieYes | GDPR Cookie Consent
- iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more vs Complianz
- iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more vs GDPR Cookie Compliance
- iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more vs WPConsent
- Termly - GDPR/CCPA Cookie Consent Banner vs Complianz
- Termly - GDPR/CCPA Cookie Consent Banner vs Compliance by Hu-manity.co
- Termly - GDPR/CCPA Cookie Consent Banner vs CookieYes | GDPR Cookie Consent
Frequently asked questions
Which is more popular, iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more or Termly - GDPR/CCPA Cookie Consent Banner?
By active installs, iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more: 200K+ sites run it against 80K+ for Termly - GDPR/CCPA Cookie Consent Banner, according to WordPress.org figures captured on September 14, 2026.
Which ranks higher on WordPress.org, iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more or Termly - GDPR/CCPA Cookie Consent Banner?
iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more, at #248 on the WordPress.org popular plugins list today, with Termly - GDPR/CCPA Cookie Consent Banner at #516. The ranking reflects recent installs and moves daily, which is why this page shows the history rather than one snapshot.
Are iubenda | All-in-one Compliance for GDPR / CCPA Cookie Consent + more or Termly - GDPR/CCPA Cookie Consent Banner alternatives to each other?
Not all of them. Some of these plugins do different jobs and many sites run more than one. This page compares their popularity, not their features.
Where do these numbers come from?
WordPress.org publishes each plugin’s active install count and its position on the popular list. This site records both every day, along with per-day downloads and ratings, so the charts above show how the plugins have moved over time rather than a single day.