Gyta Buyback | WooCommerce Product Trade-In and Buy Back System vs Klarna Order Management for WooCommerce
Two WordPress plugins head to head: ranking, active installs, downloads and ratings, from our daily tracking of the WordPress.org directory.
These aren’t all alternatives to each other — they do different jobs — so this page compares popularity only, not features.
At a glance
Klarna Order Management for WooCommerce leads the WordPress.org popular list today at #1,787, ahead of Gyta Buyback | WooCommerce Product Trade-In and Buy Back System at #31,818. Over the last 7 days Klarna Order Management for WooCommerce slipped 15 places and Gyta Buyback | WooCommerce Product Trade-In and Buy Back System climbed 22 places. Klarna Order Management for WooCommerce has the largest install base, roughly 1000× the next: 10K+ active installs against 10+ for Gyta Buyback | WooCommerce Product Trade-In and Buy Back System. Downloads this week: Klarna Order Management for WooCommerce 456 and Gyta Buyback | WooCommerce Product Trade-In and Buy Back System 35. Ratings: Gyta Buyback | WooCommerce Product Trade-In and Buy Back System 5★ from 1 and Klarna Order Management for WooCommerce 5★ from 1 reviews.
| Metric | Gyta Buyback | WooCommerce Product Trade-In and Buy Back System | Klarna Order Management for WooCommerce |
|---|---|---|
| Popular rank today | #31,818 ▲ 22 | #1,787 ▼ 15 |
| Active installs | 10+ | 10K+ |
| Downloads, last 7 days | 35 | 456 |
| Rating | 5★ (1) | 5★ (1) |
| Last updated | Oct 8, 2026 | Feb 23, 2026 |
| Current version | 1.6.6 | 1.11.0 |
| Best rank on record | #29,156 | #1,678 |
| Days in the top 50 | 0 | 0 |
| On WordPress.org since | Jan 2021 | Dec 2017 |
Highlighted cells mark the strongest figure in each row. Rank and installs are from the latest WordPress.org capture; downloads are the last seven captured days.
Ranking history Lower is better
Active installs
Downloads per day
More comparisons
- Gyta Buyback | WooCommerce Product Trade-In and Buy Back System vs Afterpay Gateway for WooCommerce
- Gyta Buyback | WooCommerce Product Trade-In and Buy Back System vs Google Analytics for WooCommerce
- Gyta Buyback | WooCommerce Product Trade-In and Buy Back System vs Bulky – Bulk Edit Products for WooCommerce
- Gyta Buyback | WooCommerce Product Trade-In and Buy Back System vs Colissimo shipping methods for WooCommerce
- Klarna Order Management for WooCommerce vs Kustom Checkout for WooCommerce
- Klarna Order Management for WooCommerce vs Payment Plugins for Stripe WooCommerce
- Klarna Order Management for WooCommerce vs Afterpay Gateway for WooCommerce
- Klarna Order Management for WooCommerce vs Google Analytics for WooCommerce
Frequently asked questions
Which is more popular, Gyta Buyback | WooCommerce Product Trade-In and Buy Back System or Klarna Order Management for WooCommerce?
By active installs, Klarna Order Management for WooCommerce: 10K+ sites run it against 10+ for Gyta Buyback | WooCommerce Product Trade-In and Buy Back System, according to WordPress.org figures captured on October 17, 2026.
Which ranks higher on WordPress.org, Gyta Buyback | WooCommerce Product Trade-In and Buy Back System or Klarna Order Management for WooCommerce?
Klarna Order Management for WooCommerce, at #1,787 on the WordPress.org popular plugins list today, with Gyta Buyback | WooCommerce Product Trade-In and Buy Back System at #31,818. The ranking reflects recent installs and moves daily, which is why this page shows the history rather than one snapshot.
Are Gyta Buyback | WooCommerce Product Trade-In and Buy Back System or Klarna Order Management for WooCommerce alternatives to each other?
Not all of them. Some of these plugins do different jobs and many sites run more than one. This page compares their popularity, not their features.
Where do these numbers come from?
WordPress.org publishes each plugin’s active install count and its position on the popular list. This site records both every day, along with per-day downloads and ratings, so the charts above show how the plugins have moved over time rather than a single day.